Danh sách Tiền ảo, tiền điện tử

# Tên Giá Vốn hóa thị trường Đang lưu thông Khối lượng giao dịch (24h) % 24 giờ
1 Bitcoin $61,296.82 $1,228,332,339,134 20039087 BTC $37,522,680,032 -2.51%
2 Ethereum $1,625.50 $196,172,411,260 120684381.64324 ETH $13,595,046,002 -2.65%
3 Tether USDt $0.999441 $186,845,206,539 193176961812.54 USDT $72,793,707,308 -0.01%
4 BNB $587.03 $79,122,885,348 134783968.06 BNB $1,134,418,865 -1.7%
5 USDC $0.999862 $75,061,602,182 75071938343.34 USDC $11,747,306,192 0.01%
6 XRP $1.12 $69,382,170,780 99985653167 XRP $1,807,400,505 -2.99%
7 Solana $64.33 $37,274,944,256 628044971.94781 SOL $2,633,575,536 -2.6%
8 TRON $0.321298 $30,467,155,426 94825075930.018 TRX $501,377,756 -1.13%
9 Hyperliquid $55.83 $14,162,833,902 954104533.53135 HYPE $1,056,733,203 -8.44%
10 Dogecoin $0.083769 $12,950,457,294 154597016383.71 DOGE $673,092,561 -1.73%
11 UNUS SED LEO $9.50 $8,741,720,145 985239504 LEO $412,883 0.51%
12 Zcash $438.34 $7,323,778,061 16707875.415545 ZEC $1,077,051,958 -1.2%
13 Canton $0.166490 $6,453,742,510 38763602642.678 CC $30,055,828 2.02%
14 Stellar $0.187082 $6,313,238,974 50001786839.913 XLM $344,839,016 -5.71%
15 Cardano $0.161710 $5,859,591,887 44993793496.933 ADA $407,493,776 -2.47%
16 Monero $310.10 $5,818,329,652 18762983.577722 XMR $113,495,610 -3.38%
17 Chainlink $7.73 $5,616,928,245 1000000000 LINK $293,458,521 -1.87%
18 Dai $0.999675 $5,363,638,543 5365382702.6649 DAI $74,722,370 0%
19 World Liberty Financial USD $0.998964 $4,514,545,992 4519229347.7829 USD1 $1,498,497,111 0.02%
20 Ethena USDe $0.999264 $4,479,584,159 4482884354.7228 USDe $56,348,456 0%
21 Toncoin $1.67 $4,466,645,633 5194601060.6429 TON $183,169,982 -3.21%
22 Bitcoin Cash $200.84 $4,025,971,556 20045837.5 BCH $170,298,047 -2.31%
23 MemeCore $2.92 $3,827,530,125 5378395709.5384 M $17,728,328 -2.92%
24 Hedera $0.078563 $3,407,563,891 50000000000 HBAR $48,897,638 -2.26%
25 Litecoin $42.62 $3,292,861,532 84000000 LTC $241,937,522 0.33%
26 Sui $0.739511 $2,979,635,319 10000000000 SUI $378,608,852 -0.95%
27 Avalanche $6.57 $2,835,869,724 463441061.17721 AVAX $240,687,139 -1.54%
28 PayPal USD $0.999689 $2,831,592,917 2832473943.656 PYUSD $137,394,907 0.02%
29 NEAR Protocol $2.11 $2,742,082,466 1297820379 NEAR $522,059,160 2.47%
30 Shiba Inu $0.000005 $2,739,270,561 5.8949985412258E+14 SHIB $58,447,019 -0.6%
31 Cronos $0.059329 $2,659,951,039 98700767217.353 CRO $8,192,389 -2.45%
32 Global Dollar $0.999912 $2,600,760,006 2600989469.794 USDG $63,719,147 -0.03%
33 Tether Gold $4,162.73 $2,551,017,525 707747.089 XAUt $242,068,109 -3.37%
34 Bittensor $207.46 $2,281,941,327 21000000 TAO $171,421,729 -2.71%
35 PAX Gold $4,174.05 $1,907,099,474 456894.511 PAXG $236,997,070 -3.39%
36 Mantle $0.537913 $1,776,347,029 6219316794.89 MNT $34,562,889 -0.31%
37 World Liberty Financial $0.054695 $1,737,885,664 100000000000 WLFI $28,867,005 -0.77%
38 Ondo $0.347836 $1,693,729,598 10000000000 ONDO $133,682,625 -3.08%
39 Worldcoin $0.500475 $1,697,098,245 10000000000 WLD $708,906,443 1.82%
40 Aster $0.617130 $1,664,881,712 7822218820.515 ASTER $98,389,461 -0.52%
41 Ripple USD $1.00 $1,651,491,887 1651325515.4362 RLUSD $154,737,174 0.01%
42 DeXe $19.24 $1,611,406,445 96504599.336095 DEXE $32,611,727 -12.56%
43 Polkadot $0.948082 $1,600,143,475 1687769127.2616 DOT $78,851,673 -1.05%
44 Uniswap $2.45 $1,526,964,125 894552420.03295 UNI $97,189,117 -1.59%
45 OKB $70.41 $1,478,567,417 21000000 OKB $28,379,684 -1.91%
46 Audiera $4.72 $1,359,400,695 1000000000 BEAT $83,658,188 18.73%
47 USDD $0.999158 $1,352,178,837 1353318851 USDD $19,513,331 -0.03%
48 Pi $0.125872 $1,345,823,570 100000000000 PI $6,964,181 -2.42%
49 Sky $0.054931 $1,278,412,669 23462665147.366 SKY $13,257,440 -3.46%
50 Internet Computer $2.28 $1,259,950,688 553420264.32174 ICP $43,781,447 -0.75%
51 Bitget Token $1.77 $1,235,367,365 913931274.6481 BGB $17,259,638 -2.76%
52 Pepe $0.000003 $1,128,746,157 4.1377248422806E+14 PEPE $183,334,404 -1.85%
53 Ethereum Classic $6.96 $1,092,896,277 210700000 ETC $34,802,739 -0.06%
54 United Stables $0.999701 $999,559,289 999858683.01 U $146,467,947 -0.04%
55 Morpho $1.92 $964,639,535 999999999.80103 MORPHO $35,276,850 9.21%
56 Aave $61.40 $946,132,726 16000000 AAVE $138,582,220 -0.55%
57 Cosmos $1.78 $911,580,085 512502484.10431 ATOM $34,940,982 2.4%
58 KuCoin Token $6.27 $844,468,933 142155021.73557 KCS $2,734,208 -1.45%
59 Kaspa $0.030405 $836,100,704 27498502578.638 KAS $16,711,718 -4.42%
60 Stable $0.035242 $826,661,717 100000000000 STABLE $28,213,316 8.94%
61 Render $1.59 $824,521,300 533503434.29407 RENDER $39,221,204 -0.94%
62 Algorand $0.091975 $820,812,187 10000000000 ALGO $34,010,900 0.62%
63 Polygon (prev. MATIC) $0.075372 $803,346,591 10658446268.347 POL $51,247,725 -1.23%
64 Quant $65.48 $790,577,224 14881364 QNT $9,038,134 -2.04%
65 Ethena $0.079806 $741,700,863 15000000000 ENA $216,074,109 -1.64%
66 币安人生 $0.701329 $701,328,702 1000000000 币安人生 $30,138,323 -2.39%
67 JUST $0.082005 $700,631,197 8543764567.3127 JST $33,097,401 1.48%
68 Venice Token $14.90 $697,975,200 80267275.802798 VVV $44,028,666 -6.75%
69 GateToken $6.39 $681,166,060 142622843.67 GT $4,963,841 0.08%
70 XDC Network $0.031224 $641,849,693 38074984534.35 XDC $19,275,239 1.04%
71 Flare $0.006982 $596,927,100 105959125881.96 FLR $2,746,387 -1.48%
72 Filecoin $0.753427 $593,947,772 1957713529 FIL $73,712,142 -1.27%
73 Aptos $0.658101 $539,833,711 1203969083.0673 APT $65,549,625 1.15%
74 Injective $5.32 $532,161,545 100000000 INJ $108,813,112 -3.25%
75 Pump.fun $0.001478 $516,252,562 859838283048.11 PUMP $52,333,716 -5.33%
76 Midnight $0.031051 $515,676,640 24000000000 NIGHT $20,577,229 -2.91%
77 siren $0.706857 $513,056,054 725826825.71585 SIREN $57,318,641 -40.93%
78 Humanity $0.181532 $514,125,604 10000000000 H $156,404,710 34.4%
79 Jupiter $0.152064 $504,899,842 6862435229.5829 JUP $22,673,791 -1.94%
80 Arbitrum $0.079857 $499,572,885 10000000000 ARB $58,067,417 -0.78%
81 Nexo $0.768191 $496,363,543 1000000000 NEXO $11,398,272 -1.79%
82 TrueUSD $0.999255 $494,146,450 494515083 TUSD $29,751,097 -0.01%
83 Artificial Superintelligence Alliance $0.197137 $445,308,348 2714384546.672 FET $115,173,347 -4.4%
84 Dash $34.80 $442,881,069 12727898.545585 DASH $84,137,201 -4.88%
85 EURC $1.15 $436,359,688 377907398.13121 EURC $47,321,826 0.06%
86 PancakeSwap $1.30 $421,304,909 336880483.45 CAKE $29,058,173 -1.13%
87 Pudgy Penguins $0.006648 $417,916,209 76724221264.3 PENGU $82,573,321 -0.29%
88 VeChain $0.004747 $408,185,257 85985041177 VET $14,077,092 -1.92%
89 Lighter $1.56 $390,839,740 1000000000 LIT $80,708,166 2.34%
90 OFFICIAL TRUMP $1.64 $389,656,429 999999102.72485 TRUMP $164,079,961 -0.6%
91 Terra Classic $0.000070 $386,702,955 6456048131511.2 LUNC $26,762,475 1.17%
92 Bonk $0.000004 $377,382,207 87994725390264 BONK $26,141,238 -1.71%
93 Virtuals Protocol $0.565065 $371,280,467 1000000000 VIRTUAL $73,992,790 -0.94%
94 First Digital USD $0.997578 $338,865,985 339688772.03428 FDUSD $191,855,213 -0.02%
95 Sei $0.047384 $336,269,411 10000000000 SEI $42,318,126 -1.77%
96 Sun [New] $0.017217 $331,109,595 19231207016.783 SUN $50,826,501 -0.96%
97 Stacks $0.179739 $326,155,603 1814570813.1905 STX $7,697,717 -0.56%
98 Kite $0.179988 $323,978,549 10000000000 KITE $37,088,914 -4.51%
99 Aerodrome Finance $0.328878 $311,659,187 1912421790.1971 AERO $10,208,313 -2.23%
100 Curve DAO Token $0.204305 $309,597,083 2388956943.2955 CRV $32,936,938 3.92%
101 ETHGas $0.169395 $296,441,082 10000000000 GWEI $20,768,256 3.88%
102 Celestia $0.318053 $292,587,318 1168685161.4837 TIA $28,637,017 2.29%
103 Jito $0.590949 $284,519,285 986523003.83618 JTO $64,913,035 -3.88%
104 Chiliz $0.027021 $281,161,168 10405128610 CHZ $147,562,907 5.38%
105 LayerZero $0.824879 $283,127,503 1000000000 ZRO $28,256,342 -1.84%
106 Immutable $0.139441 $278,881,322 2000000000 IMX $17,430,523 2.28%
107 SPX6900 $0.299250 $278,599,398 930993090.07 SPX $4,248,019 0.43%
108 ether.fi $0.304314 $267,998,596 1000000000 ETHFI $32,411,405 1.27%
109 AINFT $2.66e-7 $263,469,685 9.9010559298287E+14 NFT $14,506,892 -0.11%
110 BitTorrent [New] $2.65e-7 $261,107,293 9.8703788584067E+14 BTT $4,903,352 -1.26%
111 BUILDon $0.257124 $257,124,204 1000000000 B $7,543,073 -5.83%
112 Tezos $0.233661 $254,085,460 1107397126.8244 XTZ $11,092,376 -3.33%
113 Zebec Network $0.002516 $251,630,367 99998777647.042 ZBCN $11,642,185 0.32%
114 Monad $0.020979 $248,084,691 100682925000 MON $69,952,797 3.67%
115 Pyth Network $0.031384 $247,146,585 9999981923.3633 PYTH $10,114,178 2.03%
116 Gnosis $93.46 $246,686,693 2999934.7457721 GNO $1,948,584 -1.66%
117 DoubleZero $0.070795 $245,758,030 9998377319.5 2Z $5,347,046 1.64%
118 Conflux $0.044521 $232,191,217 5215286350.48 CFX $8,055,423 -1.09%
119 Kaia $0.036419 $230,874,333 6339466614.4383 KAIA $9,095,002 -0.28%
120 FLOKI $0.000024 $229,518,966 9649432727439.7 FLOKI $19,628,485 -0.42%
121 Bitcoin SV $11.41 $228,608,480 20040281.25 BSV $21,821,442 -4.32%
122 JasmyCoin $0.004588 $226,871,755 50000000000 JASMY $9,273,459 -0.88%
123 Telcoin $0.002352 $225,948,585 100000000000 TEL $832,535 -1.71%
124 Starknet $0.035000 $222,430,265 10119600000 STRK $20,034,519 4.41%
125 Lido DAO $0.259276 $218,971,437 1000000000 LDO $29,056,016 -1.04%
126 Stargate Finance $0.320175 $211,620,192 1000000000 STG $49,479,548 26.52%
127 The Graph $0.019247 $208,810,425 11559664909.434 GRT $16,055,917 -2.44%
128 Optimism $0.095966 $206,569,398 4294967296 OP $46,956,299 2.14%
129 Decred $11.87 $207,253,053 17459234.009368 DCR $1,706,296 -2.47%
130 Pendle $1.20 $204,600,203 281527448.45853 PENDLE $29,146,900 -3.85%
131 IOTA $0.044971 $201,745,005 4600000000 IOTA $10,727,642 -3.79%
132 Compound $18.69 $186,680,494 10000000 COMP $16,010,822 4.76%
133 Ethereum Name Service $4.59 $185,634,052 100000000 ENS $13,253,011 -1.26%
134 Falcon Finance $0.078137 $182,840,244 10000000000 FF $41,557,692 -4.71%
135 Nexus $0.000003 $177,901,914 100000000000000 NEX $68,414,084 5.47%
136 Akash Network $0.588580 $173,414,222 294631278.60937 AKT $7,138,222 -5.44%
137 SKYAI $0.170363 $170,363,243 1000000000 SKYAI $50,735,556 -27.8%
138 OriginTrail $0.337845 $168,922,692 500000000 TRAC $5,790,734 -0.02%
139 Trust Wallet Token $0.374597 $161,024,256 999860531.46 TWT $6,373,783 0.11%
140 MX Token $1.74 $159,743,715 409024834 MX $10,591,780 0.08%
141 Axie Infinity $0.915958 $158,813,162 270000000 AXS $17,963,756 -0.99%
142 Maple Finance $0.130126 $154,981,662 1244677492.5111 SYRUP $6,055,869 0.68%
143 Pieverse $0.591657 $154,187,178 1000000000 PIEVERSE $24,024,645 -0.59%
144 Raydium $0.572068 $153,873,567 554997695.78654 RAY $13,133,120 -1.68%
145 Theta Network $0.152304 $152,304,301 1000000000 THETA $7,702,916 1.65%
146 dogwifhat $0.151801 $151,624,552 998839079.35675 WIF $52,743,633 -2.54%
147 Neo $2.14 $150,807,149 100000000 NEO $8,392,075 -0.19%
148 Genius Terminal $0.437489 $146,723,834 953973324.288 GENIUS $35,448,595 4.67%
149 The Sandbox $0.049915 $146,632,755 3000000000 SAND $19,320,006 -0.91%
150 Onyxcoin $0.003797 $146,203,280 48402432357.486 XCN $12,958,291 -0.97%
151 EigenCloud $0.183446 $144,679,030 1827323717.8852 EIGEN $16,624,765 0.19%
152 Basic Attention Token $0.094740 $141,704,655 1500000000 BAT $10,743,663 -0.45%
153 edgeX $0.387567 $135,648,484 1000000000 EDGE $18,989,099 -6.07%
154 THORChain $0.388683 $131,511,429 354208499 RUNE $10,430,167 11.37%
155 Decentraland $0.065353 $129,785,328 2193179327.3201 MANA $12,458,638 -0.07%
156 Arweave $1.89 $123,944,729 65652466 AR $28,512,660 -0.26%
157 Gala $0.002557 $123,916,407 48466625006.92 GALA $14,806,483 -0.74%
158 WEMIX $0.260022 $120,202,600 552473209.5478 WEMIX $1,116,650 0.43%
159 ApeCoin $0.119046 $119,046,345 1000000000 APE $15,656,022 -2.48%
160 Convex Finance $1.20 $117,997,857 99972698.161315 CVX $4,446,007 -1.48%
161 Plasma $0.065342 $117,616,367 10000000000 XPL $57,358,987 -3.22%
162 SafePal $0.231273 $115,636,563 500000000 SFP $2,880,374 -0.02%
163 Fartcoin $0.114796 $114,796,217 1000000000 FARTCOIN $18,177,685 -1.12%
164 Defi App $0.029886 $114,613,525 10000000000 HOME $96,852,898 12.63%
165 Tagger $0.001041 $112,871,506 405380800000 TAG $2,755,595 -5.1%
166 Vision $0.030439 $110,570,333 4130976306.929 VSN $8,593,205 -0.07%
167 AB $0.001110 $109,665,321 98823661261.46 AB $1,077,511 -0.68%
168 Centrifuge $0.189286 $109,247,680 697164473 CFG $11,869,117 -2.28%
169 Sentient $0.015055 $108,969,518 34359738368 SENT $116,081,861 6.83%
170 Banana For Scale $0.010821 $108,212,400 10000000000 BANANAS31 $15,963,607 -6.57%
171 Golem $0.107753 $107,753,438 1000000000 GLM $7,122,165 -2.27%
172 dYdX $0.127395 $107,531,975 958342962.31793 DYDX $7,897,504 -3.96%
173 eCash $0.000005 $107,091,858 20039970297580 XEC $3,587,872 0.18%
174 AWE $0.054955 $106,746,650 1942420283 AWE $6,501,119 2.82%
175 Story $0.299913 $106,607,630 1028989376 IP $41,056,827 -4.7%
176 ZKsync $0.010676 $105,729,457 14749884093.83 ZK $24,032,541 5.23%
177 Vaulta $0.063131 $103,964,521 2100000000 A $8,477,327 0.38%
178 Keeta $0.188384 $103,709,870 1000000000 KTA $10,322,854 17.95%
179 KAITO $0.427740 $103,251,753 1000000000 KAITO $12,418,667 3.27%
180 Cheems (cheems.pet) $5.44e-7 $102,088,728 2.0367295264464E+14 CHEEMS $2,115,636 8.37%
181 1inch $0.069675 $98,302,402 1500000000 1INCH $8,776,891 -1.11%
182 NEXPACE $0.343643 $97,301,709 991676090.34291 NXPC $12,779,469 -1.89%
183 River $4.87 $95,506,365 100000000 RIVER $8,512,207 -3.42%
184 Four $0.249884 $95,422,516 572301922.09593 FORM $7,412,672 -0.42%
185 FTX Token $0.274905 $90,415,019 328895103.81321 FTT $11,826,202 -5.53%
186 YZY MONEY $0.300600 $90,501,874 999999456.82687 YZY $177,344 -0.04%
187 Sonic $0.031060 $89,451,480 3222625000 S $23,032,440 5.16%
188 Aethir $0.004391 $88,384,755 42000000000 ATH $13,623,542 -0.97%
189 MultiversX $2.90 $87,453,013 30112422 EGLD $4,554,309 0.3%
190 Walrus $0.036601 $87,955,739 5000000000 WAL $14,502,927 18.46%
191 Livepeer $1.74 $86,612,497 49688954.55058 LPT $7,385,601 -0.61%
192 Fluid $1.10 $86,542,939 100000000 FLUID $2,104,249 0.87%
193 DeepBook Protocol $0.016168 $86,209,046 10000000000 DEEP $5,670,481 -1.62%
194 Synthetix $0.245413 $84,548,772 344939867.55566 SNX $5,198,338 1.81%
195 Reserve Rights $0.001348 $84,312,715 100000000000 RSR $4,956,178 -3.08%
196 Grass $0.339832 $82,886,721 1000000000 GRASS $27,817,849 1.04%
197 SOON $0.159636 $82,081,897 998466231.25329 SOON $13,837,180 -2.15%
198 RaveDAO $0.320008 $80,795,910 1000000000 RAVE $14,335,102 -5.01%
199 CoW Protocol $0.138063 $79,853,138 1000000000 COW $2,825,338 -0.59%
200 Allora $0.392660 $78,728,249 785499999 ALLO $244,750,335 -16.85%
201 Rain $0.012581 $7,833,927,254 1149866517330.7 RAIN $55,993,697 -3.72%
202 LAB $8.71 $2,699,083,879 1000000000 LAB $22,782,856 -27.24%
203 Ondo US Dollar Yield $1.13 $2,140,396,582 1891693376.032 USDY $72,384.99 -0.31%
204 HTX $0.000002 $1,557,647,910 999990000000000 HTX $31,585,642 -1.04%
205 Falcon USD $0.995047 $1,295,887,630 1302338280.5311 USDf $1,386,681 0.03%
206 c8ntinuum $0.185358 $826,395,811 8888885649 CTM $15,206,404 -2.13%
207 Jupiter Perps LP $3.26 $714,988,045 219032889.99828 JLP $5,753,334 -1.91%
208 Beldex $0.078953 $610,959,386 9937877058.5116 BDX $9,556,164 -0.03%
209 GHO $0.999333 $583,610,273 584000000 GHO $913,478 0.02%
210 TBLL tokenized ETF (xStock) $105.91 $571,637,477 5397389.0766609 TBLLX $49.25 0%
211 Usual USD $0.998878 $559,299,778 559928023.69943 USD0 $1,160,301 0.05%
212 USDai $0.999873 $501,287,661 501351126 USDAI 0 0%
213 Solstice USX $1.00 $491,111,701 359692577 USX $8,819,593 -0.07%
214 USDGO $0.999920 $398,591,066 398622916.62 USDGO $10,261,251 -0.04%
215 Unibase $0.132920 $332,300,126 10000000000 UB $16,236,800 8.62%
216 Legacy Frax Dollar $0.992288 $273,720,267 275847684.01027 FRAX $668,145 -0.06%
217 Ducky $0.000618 $256,044,329 420690000000 DUCKY 0 -1.38%
218 Strategy PP Variable tokenized stock (xStock) $99.90 $235,211,663 2354528.8898806 STRCX $169,999 -0.5%
219 Ape and Pepe $0.000001 $233,629,265 210000000000000 APEPE $32,430,428 2.49%
220 48 Club Token $63.59 $215,445,185 3388228.433995 KOGE $126,662 0.02%
221 Bitway $0.091059 $200,330,110 10000000000 BTW $58,468,943 55.88%
222 WeFi $2.02 $170,334,464 1000000000 WFI $1,419,158 -0.54%
223 USAT $0.999299 $167,367,905 167485243.5 USAT $4,856,297 -0.02%
224 Billions Network $0.068730 $166,890,595 10000000000 BILL $93,113,945 -3.2%
225 Velvet $0.382096 $160,609,310 1000000000 VELVET $54,250,464 16.33%
226 SP500 tokenized ETF (xStock) $737.51 $159,640,030 216459.0399228 SPYX $2,861,047 -0.84%
227 Circle tokenized stock (xStock) $79.33 $154,270,695 1944555.693556 CRCLX $14,718,348 -3.88%
228 Intel tokenized stock (xStock) $105.86 $153,534,880 1450411.5917427 INTCX $34,728.65 -6.38%
229 Tesla tokenized stock (xStock) $391.92 $152,751,750 389754.85209926 TSLAX $16,753,163 -4.18%
230 GUSD $0.997966 $149,135,976 320000000 GUSD $504,789 -0.08%
231 SwissBorg $0.151006 $148,325,545 982252443.442 BORG $170,835 -1.83%
232 Nasdaq tokenized ETF (xStock) $704.07 $147,679,017 209749.62588935 QQQX $3,741,002 -2.23%
233 Marvell tokenized stock (xStock) $263.99 $147,317,406 558041.61415207 MRVLX $75,738.46 -9.52%
234 Apple tokenized stock (xStock) $292.20 $146,354,642 500868.59085706 AAPLX $12,391,198 -3.22%
235 Alphabet tokenized stock (xStock) $361.49 $139,434,487 385720.72460779 GOOGLX $38,178,388 -0.79%
236 AUSD $0.999703 $138,040,253 138081238.15131 AUSD $27,467,015 0%
237 NVIDIA tokenized stock (xStock) $205.54 $134,448,976 654117.14897098 NVDAX $14,474,551 -2.14%
238 Zano $8.77 $134,399,522 15321024.14 ZANO $1,246,121 -1.73%
239 EUR CoinVertible $1.15 $133,068,483 115319311.99 EURCV $21,411,347 0.04%
240 Frax USD $0.999686 $127,798,270 127838453.49508 FRXUSD $4,252,866 0%
241 Shuffle $0.299579 $127,391,441 956134768.89961 SHFL $482,580 -2.22%
242 SLIMEX $0.073191 $126,840,177 10000000000 SLX $6,119,330 -38.62%
243 Ailey $0.257922 $125,486,057 1000000000 ALE $112,856 -0.23%
244 Robinhood tokenized stock (xStock) $82.48 $121,216,710 1469705.1003578 HOODX $4,548,263 -3.11%
245 Undeads Games $1.17 $116,618,418 250000000 UDS $292,265 0.3%
246 Aster USDF $0.998602 $116,236,629 116399326.05 USDF $50,190.46 0.07%
247 TronBank $0.622453 $115,361,291 1000000000 TBK $232,491 -2.12%
248 Circle Internet Group Tokenized Stock (Ondo) $79.03 $110,228,486 1394773.003962 CRCLon $72,530,150 -4.45%
249 SoSoValue $0.350794 $109,448,164 1000000000 SOSO $3,136,854 -0.87%
250 Rollbit Coin $0.064866 $107,184,925 1652403260.014 RLB $281,590 -1.14%
251 GoМining $0.256762 $103,800,421 404343632.79558 GOMINING $16,503,916 -2.22%
252 Ribbita by Virtuals $0.102813 $102,812,964 1000000000 TIBBIR $1,173,772 -5.94%
253 ViciCoin $16.76 $102,073,183 9898231.7276338 VCNT $1,381,808 -0.35%
254 Gold tokenized ETF (xStock) $386.68 $100,635,360 260255.24435063 GLDX $355,905 -2.72%
255 StandX DUSD $0.998455 $100,511,732 100667268.97855 DUSD $1,828,256 -0.02%
256 Smilek to the Bank $0.000050 $97,901,288 2008932945814 SMILEK 0 0%
257 BitMart Token $0.299601 $97,155,004 626297236.44131 BMX $9,564,077 -0.02%
258 SUPERFORTUNE $0.550372 $68,796,524 1000000000 GUA $15,041,001 -23.79%
259 Solstice eUSX $1.04 $96,537,820 140284603 EUSX $6,075,151 0.02%
260 Microsoft tokenized stock (xStock) $406.45 $89,317,436 219749.51723142 MSFTX $134,794 -2.34%
261 Wibegram $4.14 $84,374,552 300000000 WIBE $620,854 2.07%
262 Meta tokenized stock (xStock) $585.62 $83,460,117 142515.79516843 METAX $2,037,751 -0.51%
263 AMD Tokenised Stock (xStock) $466.19 $82,566,198 177106.77743655 AMDx $64,416.24 -5.49%
264 Xphere $0.029758 $82,436,786 2770202486.9876 XP $1,045,853 -10.58%
265 would $0.081344 $81,298,977 999452789.37 WOULD $91,722.29 -0.68%
266 AI Rig Complex $0.081519 $81,519,295 999998319 ARC $7,028,709 -2.83%
267 ZIGChain $0.057441 $80,930,559 2000000000 ZIG $3,461,487 -1.55%
268 Magma Finance $0.421493 $80,083,682 1000000000 MAGMA $4,276,202 3.26%
269 Pharos $0.581856 $78,899,621 1000000000 PROS $7,688,325 -2.67%
270 Cisco tokenized stock (xStock) $118.41 $78,961,762 666827.98738589 CSCOX $1,543.20 -6.79%
271 TAC Protocol $0.016955 $78,810,747 10249368509 TAC $2,605,159 -1.11%
272 Horizen $4.34 $78,524,868 21000000 ZEN $30,320,505 -0.98%
273 Official Melania Meme $0.077386 $77,385,629 999996119.46359 MELANIA $15,819,423 2.06%
274 BNB Attestation Service $0.030920 $77,300,256 10000000000 BAS $9,142,647 -7.39%
275 USDsui $1.00 $76,898,479 76799877.36 USDsui $3,012,804 0.13%
276 Janction $0.006720 $77,233,942 50000000000 JCT $20,577,642 30.03%
277 PlaysOut $0.099361 $76,498,344 4000000000 PLAY $12,203,838 19.25%
278 Derive $0.103958 $76,671,810 1500000000 DRV $394,824 -7.52%
279 UnifAI Network $0.319677 $76,402,821 1000000000 UAI $5,385,236 12.29%
280 Nockchain $0.034790 $76,160,830 4294967296 NOCK $1,846,190 -17.65%
281 MYX Finance $0.229899 $75,895,638 1000000000 MYX $11,943,492 -10.88%
282 Linde tokenized stock (xStock) $542.46 $75,754,849 139650.57164936 LINX $1,142.68 8.97%
283 RealLink $0.054805 $75,304,360 3273456475 REAL $6,043,113 -1.94%
284 lisUSD $0.997233 $75,149,204 75357712.703406 lisUSD $197.11 -0.08%
285 Beam $0.001462 $74,993,076 58470184687 BEAM $4,097,608 -0.32%
286 Joseon Mun $0.000236 $74,623,193 2400000000000 JSM $297,123 -3.41%
287 Qtum $0.697889 $74,005,621 107822406 QTUM $13,820,096 1.52%
288 Vanguard Total World Tokenised ETF (xStock) $155.27 $73,873,060 475771.62109094 VTx $5.00 0%
289 0x Protocol $0.085822 $72,810,980 1000000000 ZRX $17,178,747 2.09%
290 Micron Technology Tokenized Stock (Ondo) $899.93 $72,538,185 80603.88219047 MUon $12,927,438 -8.09%
291 U.S. Dollar Tokenized Currency (Ondo) $0.999477 $71,964,028 72001713.540043 USDon $44,550,449 -0.01%
292 Gas $1.10 $71,600,522 64992331 GAS $2,497,306 -1.88%
293 Palantir tokenized stock (xStock) $130.39 $71,192,004 545972.93301364 PLTRX $11,116.14 -4.04%
294 Cysic $0.442367 $71,132,641 1000000000 CYS $4,695,827 -1.58%
295 Kamino $0.014730 $70,726,444 9999957986.868 KMNO $2,924,763 -1.35%
296 GEODNET $0.161227 $70,742,677 976569568 GEOD $346,777 3.35%
297 TROLL (SOL) $0.070641 $70,554,278 998771889.18285 TROLL $4,144,047 -8.26%
298 Coinbase tokenized stock (xStock) $153.95 $70,181,527 455880.97327732 COINX $13,006,452 -4.55%
299 Lumera Health $4.62 $70,116,030 100000000 LUR $610,981 -0.05%
300 Quack AI $0.017197 $69,936,948 9999991598.4229 Q $3,604,134 -1.28%
301 AIOZ Network $0.055503 $69,861,633 1258692468.7376 AIOZ $5,029,351 -2.47%
302 Collector Crypt $0.174885 $69,835,020 1999705795.6995 CARDS $5,011,195 -4.86%
303 Coca-Cola tokenized stock (xStock) $81.60 $69,485,053 851584.6207105 KOX $2,736.61 -0.09%
304 MicroStrategy tokenized stock (xStock) $116.02 $69,413,096 598273.02244639 MSTRX $3,634,680 -8.3%
305 MultiBank Group $0.276528 $68,614,751 977514798 MBG $1,716,759 0.04%
306 Ravencoin $0.004194 $68,315,288 16289331910.551 RVN $4,535,071 -2.18%
307 Safe $0.090540 $67,889,101 1000000000 SAFE $1,783,353 0.31%
308 ECOMI $0.000240 $67,786,547 305278604837.51 OMI $1,548,658 -18.05%
309 USD.AI $0.033795 $67,589,714 10000000000 CHIP $92,919,235 6.33%
310 Yearn $1,868.23 $66,912,273 36646.35595035 YFI $3,935,825 -2.58%
311 iShares Core S&P 500 Tokenized ETF (Ondo) $745.04 $66,927,675 89830.41004513 IVVon $1,093,712 -0.48%
312 Comedian $0.066537 $66,534,129 999961859 BAN $18,807,800 -6.88%
313 Bio Protocol $0.030048 $66,210,479 3310983990.7986 BIO $60,536,243 0.01%
314 MindWaveDAO $0.078635 $66,271,217 1057021569 NILA $235,989 -0.23%
315 MetYa $0.067036 $66,127,454 994243267.98611 MY $455,342 11.95%
316 Berachain $0.237423 $65,630,892 542068882.22839 BERA $17,239,637 -6.02%
317 Light $0.102108 $65,467,211 919835774.74542 LIGHT 0 -14.67%
318 Kusama $3.55 $65,110,691 18340153.294333 KSM $4,943,637 -1.22%
319 Core MSCI Emerging Markets Tokenised ETF (xStock) $80.40 $64,602,811 803517.55111645 IEMGx $161.76 -0.37%
320 Huma Finance $0.022260 $64,533,178 9999996263.3344 HUMA $6,180,665 -5.96%
321 ORDI $3.05 $63,962,169 21000000 ORDI $18,418,623 1.28%
